Monday 23 April
| 17:30hrs | Welcome and introductions Prof.dr. R.F. van Vollenhoven, the Netherlands | 
| 17:45 hrs | Summary previous work, key issues, meeting objectives Prof.dr. R.F. van Vollenhoven, the Netherlands | 
| 18:30 hrs | Methodological aspects and plans for day 2 All | 
| 19:00 hrs | Adjourn and dinner All | 
Tuesday 24 April
| 09:00 hrs | Welcome, brief repeat introductions, recap of day 1 Prof.dr. R.F. van Vollenhoven, the Netherlands | 
| 
 | 
 | 
| 9:30 hrs | Remission in the Amsterdam cohort Prof.dr. A. Voskuyl, the Netherlands | 
| 
 | 
 | 
| 09:55 hrs | Remission in the Gladel cohort Prof.dr. B. Pons-Estel, Argentina | 
| 
 | 
 | 
| 10:20 hrs | Remission in the Hopkins Lupus cohort Prof.dr. M. Petri, USA | 
| 
 | 
 | 
| 10:45 hrs | Coffee break | 
| 11:00 hrs | Remission and lupus low disease activity in the Asia-Pacific Lupus Group Prof.dr. E. Morand, Australia | 
| 
 | 
 | 
| 11:25 hrs | Remission in the Padua Cohort Prof.dr. A. Doria, Italy | 
| 11:50 hrs | Methodological and regulatory considerations Prof.dr. C. Aranow, USA | 
| 
 | 
 | 
| 12:15 hrs | Update on financial support, future possibilities Prof.dr. R. van Vollenhoven, the Netherlands | 
| 12:30 hrs | Lunch | 
| 13:30 hrs | Break out session: towards consensus on a definition of remission Chairs: Prof.dr. C. Aranow Prof.dr. A. Voskuyl Prof.dr. M. Petri Prof.dr. E. Morand | 
| 14:30 hrs | Break out reports and further discussion | 
| 15:30 hrs | Summary of the meeting, next steps | 
| 16:00 hrs | Meeting Closes | 
